1995 Call List

WHITE RIVER TOWNSHIP FIRE DEPARTMENT
Incident Call List - 1995
Click HERE to dowload spreadsheet
INC NO DATE TIME LOCATION INCIDENT TYPE
95-0000001 01/01/1995 0:24 902 N St Rd 135 EMS call
95-0000002 01/01/1995 15:34 3177 Meridian Parke Dr EMS call
95-0000003 01/01/1995 19:39 2234 Woodsway Dr EMS call
95-0000004 01/01/1995 21:10 5671 W Steven Dr EMS call
95-0000005 01/03/1995 7:24 3280 W 1000 N Fire, Other
95-0000006 01/03/1995 12:05 5293 Old Smith Valley Outside rubbish, trash or waste fire
95-0000007 01/05/1995 6:12 820 Woodcreek Pl EMS call
95-0000008 01/06/1995 11:15 1477 W. Main St Motor vehicle accident with injuries
95-0000009 01/07/1995 0:20 Berry & Olive Branch Building fire
95-0000010 01/07/1995 11:44 3643 St Rd 135 Motor vehicle accident with injuries
95-0000011 01/07/1995 23:28 194 Bluff Dale Building fire
95-0000012 01/08/1995 13:19 270 N. St Rd 135 Fire, Other
95-0000013 01/08/1995 19:57 1764 W. Stones Crossing EMS call
95-0000014 01/09/1995 10:00 1000 N / Peterman Motor vehicle accident with injuries
95-0000015 01/09/1995 16:05 1924 Hunters Ridge Ln Fire, Other
95-0000016 01/11/1995 2:09 601 Ramblin Rd EMS call
95-0000017 01/11/1995 10:43 5113 White River EMS call
95-0000018 01/11/1995 15:41 520 St Rd 135 HazMat Release Investigation
95-0000019 01/12/1995 13:38 Leisure Lane  Motor vehicle accident with injuries
95-0000020 01/12/1995 19:42 5248 White River EMS call
95-0000021 01/13/1995 21:35 300 Block Lake Dr Fire, Other
95-0000022 01/14/1995 1:34 905 Ramblin Rd EMS call
95-0000023 01/14/1995 13:32 902 N St Rd 135 EMS call
95-0000024 01/14/1995 17:12 558 Shady Brook Hts Alarm system activation, no fire - unintentional
95-0000025 01/14/1995 18:48 St Rd 135 and Meridian Parke Dr Motor vehicle accident with injuries
95-0000026 01/14/1995 19:30 1694 W. Main EMS call
95-0000027 01/15/1995 1:56 911 N. St Rd 135 Fire, Other
95-0000028 01/15/1995 18:53 732 Clyde Dr EMS call
95-0000029 01/15/1995 20:52 220 Friendly Village L Court EMS call
95-0000030 01/16/1995 1:52 1924 S. Hunters Ridge EMS call
95-0000031 01/16/1995 11:58 1796 S. St Rd 135 EMS call
95-0000032 01/16/1995 18:08 1000 / Leisure Lane Outside rubbish, trash or waste fire
95-0000033 01/17/1995 8:55 3177 Meridian Parke Dr EMS call
95-0000034 01/17/1995 20:11 3965 Honeycreek EMS call
95-0000035 01/18/1995 11:18 489 S. St Rd 135 EMS call
95-0000036 01/18/1995 14:14 173 Shady Brook Hts EMS call
95-0000037 01/19/1995 13:03 3177 Meridian Parke Dr EMS call
95-0000038 01/19/1995 18:17 5684 Olive Branch Rd EMS call
95-0000039 01/20/1995 6:08 700 N / 600 W Motor vehicle accident with injuries
95-0000040 01/20/1995 7:44 St Rd 37 / 900 N Motor vehicle accident with injuries
95-0000041 01/20/1995 7:57 St Rd 135 / 800 N Motor vehicle accident with injuries
95-0000042 01/21/1995 13:42 3981 Shadowhill Ln Alarm system activation, no fire - unintentional
95-0000043 01/21/1995 14:01 4900 Stones Crossing EMS call
95-0000044 01/22/1995 14:09 99 Lake Dr Building fire
95-0000045 01/22/1995 22:38 1371 Estates Dr EMS call
95-0000046 01/22/1995 22:51 St Rd 135 - Meridian Pk Fire, Other
95-0000047 01/23/1995 3:12 1749 Brer Rabbit Dr EMS call
95-0000048 01/23/1995 17:01 150 Marlin Dr Fire, Other
95-0000049 01/24/1995 9:08 San Marcos 1000 N EMS call
95-0000050 01/25/1995 6:37 3177 Meridian Parke Dr EMS call
95-0000051 01/25/1995 19:22 4966 800 N EMS call
95-0000052 01/25/1995 0:18 1000 N Bluff Smoke or odor removal
95-0000053 01/26/1995 17:52 1675 W. Smith Valley Rd EMS call
95-0000054 01/27/1995 15:00 4914 Walker St EMS call
95-0000055 01/27/1995 15:03 Marlin and Fairview Motor vehicle accident with injuries
95-0000056 01/27/1995 21:00 911 N. St Rd 135 EMS call
95-0000057 01/28/1995 10:18 5720 W. Olive Branch Alarm system activation, no fire - unintentional
95-0000058 01/28/1995 11:02 3167 Buckmoor Ct EMS call
95-0000059 01/28/1995 14:58 1000 N and Leisure EMS call
95-0000060 01/28/1995 17:18 23 Shady Brook Hts EMS call
95-0000061 01/29/1995 8:46 4847 Silver Hill Dr EMS call
95-0000062 01/29/1995 10:48 St Rd 135 900 N Motor vehicle accident with injuries
95-0000063 01/29/1995 20:00 1664 W. 900 N EMS call
95-0000064 01/31/1995 11:42 109 Innisbrooke Ave Alarm system activation, no fire - unintentional
95-0000065 01/31/1995 11:54 3777 W. Ridge Blvd Cover assignment, standby, moveup
95-0000066 02/02/1995 10:08 700 N W. 500 W HazMat Release Investigation
95-0000067 02/02/1995 22:55 3177 Meridian Parke Dr Smoke or odor removal
95-0000068 02/02/1995 6:05 1720 Mullinix Rd EMS call
95-0000069 02/03/1995 14:26 Lot 134 Oak Meadows EMS call
95-0000070 02/03/1995 16:21 321 Pleasantview EMS call
95-0000071 02/03/1995 18:23 900 500 Motor vehicle accident with injuries
95-0000072 02/03/1995 20:09 1659 Library Blvd Apt B EMS call
95-0000073 02/04/1995 5:05 472 Hall Dr EMS call
95-0000074 02/04/1995 13:33 1100 N 400 W Motor vehicle accident with injuries
95-0000075 02/04/1995 15:46 4966 Olive Branch Rd Fire, Other
95-0000076 02/04/1995 17:35 1272 N. Bluff Rd EMS call
95-0000077 02/04/1995 18:55 900 W / 37 Motor vehicle accident with injuries
95-0000078 02/04/1995 19:10 1675 W 900 N EMS call
95-0000079 02/04/1995 22:36 3991 Pineview EMS call
95-0000080 02/05/1995 4:39 St Rd 37 / 1000 N Motor vehicle accident with injuries
95-0000081 02/05/1995 15:05 1577 Chase Blvd EMS call
95-0000082 02/06/1995 8:37 Restin Rd 900 N Motor vehicle accident with injuries
95-0000083 02/06/1995 8:56 5329 900 N Fire, Other
95-0000084 02/06/1995 11:26 632 Heckman Dr Smoke or odor removal
95-0000085 02/06/1995 13:42 Perry Station 2 Cover assignment, standby, moveup
95-0000086 02/07/1995 1:41 3177 Meridian Parke Dr EMS call
95-0000087 02/07/1995 21:35 4147 W. 1000 N EMS call
95-0000088 02/07/1995 18:10 1125 N. St Rd 135 Cover assignment, standby, moveup
95-0000089 02/07/1995 18:27 N 700 N 135 Motor vehicle accident with injuries
95-0000090 02/08/1995 11:05 1620 Library Park Blvd EMS call
95-0000091 02/08/1995 15:10 4900 W. Stones Crossing Fire, Other
95-0000092 02/08/1995 18:25 2000 Mullinix Alarm system activation, no fire - unintentional
95-0000093 02/08/1995 19:22 377 West Ridge Blvd Smoke or odor removal
95-0000094 02/09/1995 1:42 next to 962 Old Valley Dr Building fire
95-0000095 02/09/1995 11:47 667 S. Morgantown EMS call
95-0000096 02/09/1995 14:29 396 Leisure Ln Building fire
95-0000097 02/09/1995 20:33 6297 Deerfield Dr Smoke or odor removal
95-0000098 02/10/1995 10:16 3166 Stella Dr Smoke or odor removal
95-0000099 02/10/1995 17:59 282 Meander Way EMS call
95-0000100 02/11/1995 8:21 3177 Meridian Parke Dr EMS call
95-0000101 02/11/1995 10:57 150 Marlin Dr EMS call
95-0000102 02/11/1995 19:55 5188 White River St EMS call
95-0000103 02/12/1995 10:54 40 Idleway Ct Smoke or odor removal
95-0000104 02/13/1995 12:54 3177 Meridian Parke Dr Fire, Other
95-0000105 02/14/1995 8:54 520 N. St Rd 135 EMS call
95-0000106 02/14/1995 11:16 4911 Welton HazMat Release Investigation
95-0000107 02/14/1995 12:06 733 Lowes Blvd Cover assignment, standby, moveup
95-0000108 02/14/1995 16:35 3221 W. Smith Valley Fire, Other
95-0000109 02/14/1995 21:06 2275 Willowlake Dr EMS call
95-0000110 02/15/1995 7:06 7447 S. Meridian St Cover assignment, standby, moveup
95-0000111 02/15/1995 10:38 3144 Stella Dr EMS call
95-0000112 02/15/1995 18:53 St Rd 135 900 N Motor vehicle accident with injuries
95-0000113 02/16/1995 7:22 37 North Bound south of 1100 North Motor vehicle accident with injuries
95-0000114 02/16/1995 20:41 St Rd 37 / 1100 N Motor vehicle accident with injuries
95-0000115 02/17/1995 3:23 1642 Foxmere Way EMS call
95-0000116 02/17/1995 16:48 1613 Library Blvd EMS call
95-0000117 02/18/1995 11:32 1000 N St Rd 135 Motor vehicle accident with injuries
95-0000118 02/19/1995 1:22 4060 Tarry Ln EMS call
95-0000119 02/19/1995 14:26 400 W 1000 N Motor vehicle accident with injuries
95-0000120 02/20/1995 2:08 2039 Woodsway Dr EMS call
95-0000121 02/20/1995 8:09 4455 W. County Line Rd Motor vehicle accident with injuries
95-0000122 02/20/1995 13:22 3177 Meridian Parke Dr EMS call
95-0000123 02/20/1995 15:58 1091 S. Morgantown  EMS call
95-0000124 02/21/1995 6:12 3177 Meridian Parke Dr EMS call
95-0000125 02/21/1995 12:37 622 San Ricardo Dr EMS call
95-0000126 02/21/1995 17:22 Smith Valley Rd west of Tracks Motor vehicle accident with injuries
95-0000127 02/21/1995 19:32 1678 Fry Rd Smoke or odor removal
95-0000128 02/22/1995 11:05 370 Friendly Village EMS call
95-0000129 02/23/1995 13:08 Shady Ln EMS call
95-0000130 02/23/1995 20:26 56 A Glendale EMS call
95-0000131 02/23/1995 21:38 3177 Meridian Parke Dr EMS call
95-0000132 02/25/1995 14:19 550 N St Rd 135 EMS call
95-0000133 02/26/1995 18:12 Smith Valley and 135 Motor vehicle accident with injuries
95-0000134 02/27/1995 0:17 956 N. Bluff Rd EMS call
95-0000135 02/27/1995 5:45 3177 Meridian Parke Dr EMS call
95-0000136 02/27/1995 8:20 3177 Meridian Parke Dr EMS call
95-0000137 02/27/1995 9:00 St Rd 135 / 800 N Cover assignment, standby, moveup
95-0000138 02/28/1995 15:48 1016 S. 500 W EMS call
95-0000139 02/28/1995 19:00 915 Leisure Ln EMS call
95-0000140 03/01/1995 19:29 381 N. Bluff Rd EMS call
95-0000141 03/02/1995 9:11 398 Meridian Pk Dr EMS call
95-0000142 03/03/1995 10:21 1001 Silver Lake Ct EMS call
95-0000143 03/03/1995 10:22 627 S. Peterman Rd Fire, Other
95-0000144 03/03/1995 17:17 4132 Rolling Trails EMS call
95-0000145 03/03/1995 17:24 3102 Meridian Park Dr EMS call
95-0000146 03/03/1995 23:20 St Rd 135 - 750 Motor vehicle accident with injuries
95-0000147 03/04/1995 20:59 3992 W 900 EMS call
95-0000148 03/05/1995 10:19 St Rd 37 north bound North Smith Valley Motor vehicle accident with injuries
95-0000149 03/06/1995 7:14 374 Melody Ave EMS call
95-0000150 03/06/1995 17:14 272 Shady Brook Hts EMS call
95-0000151 03/06/1995 17:45 900 N / 135 Motor vehicle accident with injuries
95-0000152 03/06/1995 17:47 500 W / 800 N Motor vehicle accident with injuries
95-0000153 03/06/1995 18:12 760 Woodcreek Ct Fire, Other
95-0000154 03/06/1995 19:21 3075 Meridian Meadow Cover assignment, standby, moveup
95-0000155 03/06/1995 22:08 500 W / 800 N HazMat Release Investigation
95-0000156 03/07/1995 0:47 3013 Sand Wedge Ct EMS call
95-0000157 03/07/1995 9:18 4078 W 1000 N Motor vehicle accident with injuries
95-0000158 03/07/1995 12:36 3177 Meridian Parke Dr EMS call
95-0000159 03/07/1995 13:16 4868 Nance Ln Fire, Other
95-0000160 03/07/1995 21:12 219 Shady Brook EMS call
95-0000161 03/07/1995 21:54 St Rd 135 @ Meijer Store EMS call
95-0000162 03/08/1995 10:06 St Rd 37 & 144 Motor vehicle accident with injuries
95-0000163 03/08/1995 18:32 700 N / St Rd 37 Motor vehicle accident with injuries
95-0000164 03/09/1995 5:07 469 Shady Brook Hts Fire, Other
95-0000165 03/09/1995 22:18 900 N / 135 HazMat Release Investigation
95-0000166 03/10/1995 20:40 4917 Silver Springs Ct EMS call
95-0000167 03/11/1995 5:37 3177 Meridian Parke Dr EMS call
95-0000168 03/11/1995 7:14 3177 Meridian Parke Dr EMS call
95-0000169 03/12/1995 10:40 4678 W. Runyon Lk Dr EMS call
95-0000170 03/12/1995 17:29 Berry Rd & Smith Valley Rd Outside rubbish, trash or waste fire
95-0000171 03/13/1995 14:08 3177 Meridian Parke Dr EMS call
95-0000172 03/13/1995 14:20 Lot 558 Shady Brook HazMat Release Investigation
95-0000173 03/13/1995 18:02 500 Block San Ricardo Ct Fire, Other
95-0000174 03/13/1995 20:49 470 Shady Brook Hts Fire, Other
95-0000175 03/13/1995 22:32 387 Shady Brook Hts EMS call
95-0000176 03/14/1995 19:42 Sutton Dr and Smith Valley Fire, Other
95-0000177 03/14/1995 20:00 336 N. Windsong Ln EMS call
95-0000178 03/14/1995 20:04 Old 900 N & Paddock Fire, Other
95-0000179 03/14/1995 23:34 4759 W. Runyon Lk Dr EMS call
95-0000180 03/15/1995 13:16 1612 S 500 W EMS call
95-0000181 03/16/1995 13:59 Peterman / Smith Valley Outside rubbish, trash or waste fire
95-0000182 03/16/1995 14:39 Fry Rd Cover assignment, standby, moveup
95-0000183 03/17/1995 21:28 3177 Meridian Parke Dr EMS call
95-0000184 03/17/1995 21:49 1352 Marlin Dr Motor vehicle accident with injuries
95-0000185 03/18/1995 4:37 4467 W. County Line Rd Alarm system activation, no fire - unintentional
95-0000186 03/18/1995 14:03 568 Shady Brook Hts EMS call
95-0000187 03/18/1995 18:55 5152 Johnson St Outside rubbish, trash or waste fire
95-0000188 03/19/1995 12:16 1376 W. Demaree Rd Fire, Other
95-0000189 03/19/1995 16:50 550 N. Peterman Motor vehicle accident with injuries
95-0000190 03/20/1995 7:42 901 Leisure Ln Outside rubbish, trash or waste fire
95-0000191 03/20/1995 9:02 1000 N Marsh - Bank Fire, Other
95-0000192 03/21/1995 6:43 912 S. St. Rd 135 EMS call
95-0000193 03/21/1995 8:20 4787 Silver Hill Dr EMS call
95-0000194 03/22/1995 19:23 6880 W. 700 N EMS call
95-0000195 03/22/1995 22:18 3177 Meridian Parke Dr EMS call
95-0000196 03/25/1995 19:08 RR / 1000 N Fire, Other
95-0000197 03/27/1995 9:24 3212 Stella Dr EMS call
95-0000198 03/27/1995 15:48 411 Knight Dr EMS call
95-0000199 03/29/1995 14:42 3177 Meridian Parke Dr Fire, Other
95-0000200 03/30/1995 8:39 4966 800 N Fire, Other
95-0000201 03/30/1995 17:12 135 Fry Motor vehicle accident with injuries
95-0000202 03/30/1995 20:12 369 S. Peterman Rd EMS call
95-0000203 03/31/1995 15:11 135 700 N Motor vehicle accident with injuries
95-0000204 03/31/1995 17:01 3177 Meridian Parke Dr EMS call
95-0000205 03/31/1995 18:23 474 Poplar St Fire, Other
95-0000206 03/31/1995 20:48 4433 Silver Springs Dr EMS call
95-0000207 04/01/1995 8:14 5329 W 900 N EMS call
95-0000208 04/01/1995 14:59 37 1000 N Fire, Other
95-0000209 04/01/1995 18:29 850 N west of St Rd 135 Building fire
95-0000210 04/04/1995 9:48 2681 Willow Lake Dr EMS call
95-0000211 04/05/1995 1:09 86 Hazy Ct EMS call
95-0000212 04/06/1995 6:00 6473 Deerfield Dr Alarm system activation, no fire - unintentional
95-0000213 04/06/1995 18:50 Smith Valley Rd and St Rd 135 Motor vehicle accident with injuries
95-0000214 04/07/1995 5:33 Perry Station 2 Cover assignment, standby, moveup
95-0000215 04/08/1995 6:37 3342 Stella Dr EMS call
95-0000216 04/08/1995 22:18 3114 Buckmoor Pkwy EMS call
95-0000217 04/09/1995 4:18 3177 Meridian Parke Dr EMS call
95-0000218 04/09/1995 13:07 1526 Curry Rd EMS call
95-0000219 04/09/1995 17:47 519 Hunting Creek EMS call
95-0000220 04/09/1995 18:55 6277 Bluff Acres Dr Smoke or odor removal
95-0000221 04/10/1995 7:18 355 Shady Brook Hts EMS call
95-0000222 04/11/1995 17:08 3100 Meridian Parke Dr EMS call
95-0000223 04/11/1995 17:46 570 Shady Brook Fire, Other
95-0000224 04/12/1995 19:22 1086 S. Runyon Rd EMS call
95-0000225 04/13/1995 17:41 Fairview Motor vehicle accident with injuries
95-0000226 04/13/1995